Natal Planets | Natal Planets | Natal Planets | Fixed Stars | Fixed Stars |
---|---|---|---|---|
01 | Taurus | Moon | ||
1 | Neptune | Libra | ||
2 | Gemini | Uranus | Fomalhaut-3 Pisces | |
6 | Libra | Midheaven | N. Aselli-6 Leo | |
7 | Leo | Pluto | S. Aselli 7 Leo Antares-8 Sagittarius | |
9 | Gemini | Saturn | Aldebaran-8 Gemini 9 Libra-Vindemiatrix | |
12 | Scorpio | Mars | ||
15 | Asc | Sagittarius | 14 Capricorn-Vega | |
19 | Taurus | Point of Fortune | Castor-19 Cancer | |
25 | Cancer | Jupiter | Algol-25 Taurus Aculeus-24 Sagittarius | |
27 | Scorpio | Sun | Acumen-27 Sagittarius Betelgeuze-27Gemini | |
28 | Leo | Chiron | Scheat-28 Pisces | |
28 | Scorpio | Venue | Scheat-28 pisces Vertex-28 Cancer | |
29 | Leo | North Node | Alcyone 29 Taurus Scheat-28 Pisces Regulus-29 Leo | |
21 | Scorpio | Mercury | Unuk-21 Scorpio | Spica-23 Libra |
To add to the fount of information: A Table